MAYA CHEN16U Gold
SEASON
2026 club · per set under the numberMEASURABLES
Combine · Aug 12, 2026LATEST FILM



ATTACK WINDOW
vs 7'4" netPLAYER INFO
WEAPON MAP
Coach-rated 1–5 · live drawCOMBINE
Aug 12, 2026MATCH LOG · 2026 CLUB
Sunshine Classic
11S
42K
.348HIT
7ACE
29DIG
6BLK
| Date | Opponent | Res | S | K | E | TA | Hit% | A | SA | SE | DIG | RE | BS | BA | TB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Tampa Bay 16-1 | W 2–0 | 2 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 10.5 |
| Jan 18 | Top Select 16 National | W 2–1 | 3 | 12 | 3 | 27 | .333 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 15.5 |
| Jan 19 | EC Power 16 Adidas | L 1–2 | 3 | 11 | 4 | 29 | .241 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 2 | 13.0 |
| Jan 20 | A5 Mizuno 16-1 | W 2–1 | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 13.5 |
| Tournament | 11 | 42 | 11 | 98 | .316 | 2 | 7 | 6 | 29 | 4 | 1 | 5 | 6 | 52.5 |
Exact Sports Tampa
9S
31K
.301HIT
5ACE
22DIG
4BLK
| Date | Opponent | Res | S | K | E | TA | Hit% | A | SA | SE | DIG | RE | BS | BA | TB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Tampa Elite 16 | W 2–0 | 2 | 9 | 2 | 19 | .368 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 12.0 |
| Feb 8 | OJVA 16 National | W 2–1 | 3 | 11 | 4 | 28 | .250 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 2 | 13.0 |
| Feb 9 | Florida Volleyball Academy | W 2–1 | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 1 | 13.5 |
| Tournament | 9 | 31 | 9 | 73 | .301 | 1 | 5 | 4 | 22 | 2 | 1 | 3 | 4 | 38.5 |
Capitol Hill Classic
14S
48K
.287HIT
9ACE
38DIG
8BLK
| Date | Opponent | Res | S | K | E | TA | Hit% | A | SA | SE | DIG | RE | BS | BA | TB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | York Elite 16 | W 2–0 | 2 | 9 | 2 | 20 | .350 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 2 | 13.5 |
| Mar 14 | Metro Volleyball 16 | L 1–2 | 3 | 12 | 5 | 31 | .226 | 1 | 2 | 3 | 10 | 2 | 0 | 2 | 2 | 15.0 |
| Mar 15 | Academy Volleyball Cleveland | W 2–1 | 3 | 14 | 4 | 33 | .303 | 0 | 2 | 2 | 11 | 1 | 1 | 1 | 2 | 17.5 |
| Mar 16 | Northern Virginia 16-1 | L 1–2 | 6 | 13 | 5 | 34 | .235 | 1 | 2 | 2 | 10 | 2 | 0 | 2 | 2 | 16.0 |
| Tournament | 14 | 48 | 16 | 118 | .271 | 2 | 9 | 8 | 38 | 5 | 2 | 6 | 8 | 62.0 |
Northeast Qualifier
16S
55K
.330HIT
8ACE
41DIG
9BLK
| Date | Opponent | Res | S | K | E | TA | Hit% | A | SA | SE | DIG | RE | BS | BA | TB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | East Coast Power 16 Navy | W 2–0 | 2 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 2 | 11.5 |
| Apr 3 | Sports Performance 16 | W 2–1 | 3 | 13 | 3 | 28 | .357 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 2 | 15.0 |
| Apr 4 | Mizuno Northern Lights | L 1–2 | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 11.5 |
| Apr 5 | Alliance 16-1 | W 2–1 | 4 | 12 | 3 | 29 | .310 | 1 | 2 | 1 | 9 | 1 | 1 | 1 | 2 | 15.5 |
| Apr 6 | VC United 16 Elite | W 2–0 | 4 | 12 | 2 | 26 | .385 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 2 | 15.5 |
| Tournament | 16 | 55 | 13 | 126 | .333 | 2 | 8 | 6 | 41 | 4 | 3 | 6 | 9 | 69.0 |
S sets · K kills · E errors · TA attempts · A assists · SA service aces · SE service errors · DIG digs · RE receive errors · BS block solos · BA block assists · TB total blocks · PTS points (K+SA+BS+BA/2).
FILM ROOM






STILLS
Headshot first. That is the recruiting default.







FAMILY GATE
Parent approves or declines. Coaches use College Coach.Approve or decline. College staff file the request on College Coach. That tab carries the NCAA / not-spam rules.
SCHOOL PIPE
One row per school · indicators only until approvedCOLLEGE COACH DESK
NCAA D1 Bylaw 13 citations
13.4.1No recruiting materials or electronic correspondence until June 15 at the end of the sophomore year. Before commitment, mail is private between sender and recipient.13.1.2.1Recruiting contacts only by authorized institutional staff.13.1.3.1No telephone calls before that same June 15 date.13.02.4A contact is face-to-face. This screen logs written interest; it is not an off-campus contact.13.01.4Boosters may not make off-campus contacts or calls.Process control, not a compliance opinion. Confirm live in LSDBi.
REQUEST CONTACT WITH MAYA CHEN
You are opening a real recruiting file, not sending a flyer. Your name and .edu sit on the log. The parent sees it and decides. If they approve, one thread opens. If they decline, nothing is sent.
YOUR FILE ON THIS PLAYER
Staff / director only. Approve / decline lives on Recruiting.PAPERWORK
Required to stay on the rosterROSTER HOLD
4 of 5 completeMedia release is the only open item. Player stays on the roster. Recruiting packet will not include photos until a parent signs.
Need help? Visit our Player FAQ or contact support.